9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
SEE ALL PHOTOS
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
9361 W Us Highway 290 # 114
Courtesy of Compass RE Texas, LLC, Jeffrey Grant Listing Contact: (512) 484-9146 
For Sale

9361 W Us Highway 290 # 114

9361 W Us Highway 290 # 114, Hye, TX 78635

$199,000
Welcome to Hye Springs Ranch, an exclusive new gated community located just an hour from downtown Austin and minutes from Fredericksburg. Surrounded by Hill Country wineries, charming towns, and scenic natural beauty, this thoughtfully designed development offers the ideal blend of tranquility and convenience. This homesite is platted for the Sage Plan, a beautifully designed modern home offering a smart, efficient layout and premium finishes. Enjoy lock and-leave living in a resort-style setting, with planned amenities including a pool, lazy river, resident lounge, fitness center, sport court, and dog park -- all designed to enhance everyday life and offer incredible short-term rental potential. Hye Springs Ranch is structured as a condominium regime. The Sage Plan and all homes at Hye Springs Ranch are designed by renowned Card & Company, ensuring exceptional quality and cohesive style throughout the community. Whether you're seeking a Hill Country getaway or a savvy investment, Hye Springs Ranch offers luxury, convenience, and natural beauty in one of Texas' most desirable locations.

5/2/2026 11:00AM - 2:00PM CDT

5/3/2026 11:00AM - 2:00PM CDT

3,049.2 Sq.Ft. lot

image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 9361 W Us Highway 290 # 114, Hye, TX 78635. We are reviewing your request and will be in touch shortly!

Features & Amenities

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    5/2/2026 11:00AM - 2:00PM CDT

    5/3/2026 11:00AM - 2:00PM CDT

  • Lot Area3,049.2 Sq.Ft.
  • MLS® ID7919034
  • TypeLand
  • Water FrontageNone
  • View DescriptionHill Country, Trees/Woods
  • Elementary SchoolLyndon B Johnson
  • Middle SchoolLyndon B Johnson
  • High SchoolLyndon B Johnson (Johnson City ISD)
  • School DistrictJohnson City ISD

Exterior

  • water SourceShared Well
  • utilitiesCable Available, Electricity Connected, Internet-Cable, Internet-Fiber, Propane, Sewer Connected, Underground Utilities, Water Connected
  • lot featuresBack Yard, Front Yard, Landscaped, Views
  • sewerShared Septic, Septic Tank

Financial

  • Sales Price$199,000
  • Real Estate Tax $5,695/yr
  • HOA $158/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Debbie

Debbie loves educating her clients on real estate trends and processes. Her clients always walk away with more knowledge and know-how.

Follow Us on Instagram