2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
SEE ALL PHOTOS
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
2918 Ranch Road 620 RD N # 254 Unit: U-254
Active Under Contract

2918 Ranch Road 620 RD N # 254 Unit: U-254

2918 Ranch Road 620 RD N # 254 Unit: U-254, Austin, TX 78734

$245,000
The owner has paid the assessment to minimize the HOA dues. This modern 2-bedroom, 2-bathroom condo offers a spacious 1,204 square feet of living space, thoughtfully updated with fresh paint and new flooring. The assessment for this unit has been paid and it has the LOWEST HOA FEES in the complex. Step inside to find a bright and airy open floor plan that seamlessly connects the living, dining, and kitchen areas. The living space is complemented by large windows that flood the interior with natural light, creating an inviting atmosphere perfect for relaxation or entertaining. The well-appointed kitchen features contemporary finishes and ample cabinet space, making it a delight for both casual cooks and culinary enthusiasts. The primary bedroom offers a serene retreat with an en-suite bathroom, while the second bedroom is equally spacious and versatile, ideal for guests or a home office. Enjoy the convenience of in-unit laundry with a washer and dryer included. This unit also boasts a private outdoor space, perfect for enjoying your morning coffee or unwinding in the evening that has the view of Lake Travis and opens to the tennis / sport court. Residents of this community have access to a range of amenities, including a gym for your fitness needs, two refreshing pools with saunas for those hot Texas days, and additional parking for guests just outside the unit. This condo community is waterfront to Lake Travis with a trolly system that can transport the residents to the lake with a large, shared dock with day slips Don't miss the chance to make this stunning condo your new home. Schedule a viewing today and experience the best of Austin living!

2
beds

2
baths

1,204 Sq.Ft. LIVING AREA

4,573.8 Sq.Ft. lot

image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 2918 Ranch Road 620 RD N # 254 Unit: U-254, Austin, TX 78734. We are reviewing your request and will be in touch shortly!

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Tile
  • Fireplace Living Room
  • APPLIANCES Dishwasher, Disposal, Electric Cooktop, Free-Standing Range, Electric Water Heater
  • other interior Features Breakfast Bar, High Ceilings, Electric Dryer Hookup, Interior Steps, Primary Bedroom on Main, Walk-In Closet(s)

Area & Lot

  • Status Active Under Contract
  • Living Area1,204 Sq.Ft.
  • Lot Area4,573.8 Sq.Ft.
  • MLS® ID9332616
  • TypeCondo
  • YEAR BUILT1998
  • Water FrontageLake Front
  • View DescriptionLake
  • Elementary SchoolLake Travis
  • Middle SchoolHudson Bend
  • High SchoolLake Travis
  • School DistrictLake Travis ISD

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesElectricity Connected
  • PoolIn Ground, Pool/Spa Combo
  • roofMetal
  • lot featuresViews
  • parkingAssigned, Carport
  • HEAT TYPECentral, Fireplace(s)
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • Disability FeaturesAccessible Bedroom, Accessible Full Bath, Hand Rails
  • other exterior FeaturesExterior Steps, Sport Court

Financial

  • Sales Price$245,000
  • Real Estate Tax $2,769/yr
  • HOA $638/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Debbie

Debbie loves educating her clients on real estate trends and processes. Her clients always walk away with more knowledge and know-how.

Follow Us on Instagram